Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74300 Quail Lakes Drive 8 13 15,389 $13,950,000 $906 26 days
74359 Desert Arroyo Trail 4 5 5,761 $5,850,000 $1,015 31 days
74337 Desert Bajada Trail 4 7 5,754 $5,600,000 $973 98 days
75550 Beryl Lane 5 6 4,901 $5,500,000 $1,122 265 days
47125 Agate Court N/A N/A N/A $5,200,000 Unknown 26 days
42315 Via Orvieto 3 4 4,916 $4,395,000 $894 149 days
74293 Desert Arroyo Trail 4 6 5,876 $4,350,000 $740 125 days
74586 Palo Verde Drive 3 5 4,105 $4,295,000 $1,046 32 days
45755 Cielito Drive 5 6 5,578 $4,250,000 $761 75 days
50068 Hidden Valley Trail 4 6 3,988 $3,650,000 $915 265 days
75197 Kavenish Way 3 3 2,437 $3,395,000 $1,393 382 days
45989 Vista Dorado Drive 4 4 4,573 $3,195,000 $698 19 days
45580 Williams Road 4 4 3,755 $2,950,000 $785 105 days
77638 Via Venito 4 5 4,632 $2,798,000 $604 26 days
75194 Palisades Place 4 5 3,606 $2,750,000 $762 35 days
75653 Camino De Paco 4 5 5,100 $2,690,000 $527 209 days
75179 Palisades Place 4 5 3,416 $2,495,000 $730 11 days
45495 Osage Court 3 3 3,400 $2,490,000 $732 11 days
76320 Shoshone Drive 4 3 2,700 $2,450,000 $907 11 days
76447 Via Chianti 3 4 3,554 $2,399,999 $675 38 days
75180 Hancock Place 3 5 3,020 $2,250,000 $745 117 days
75087 Mansfield Drive 4 6 3,539 $2,225,000 $628 43 days
75065 Promontory Place 3 4 3,657 $2,100,000 $574 26 days
76132 Via Volterra 3 4 2,850 $2,095,000 $735 38 days
47211 Vintage E Drive 217 2 3 2,389 $2,045,000 $856 88 days
Average: 3.0 3.4 2,820 $1,656,991 $521 66 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Indian Wells Lane N/A N/A N/A $6,995,000 Unknown 319 days
49518 Hidden Valley Trail 4 4 5,397 $4,950,000 $917 76 days
42749 Via Prato 4 5 3,724 $3,695,000 $992 100 days
74614 Palo Verde Drive 3 4 3,847 $2,695,000 $700 253 days
74675 Arroyo Drive 3 3 2,273 $1,895,000 $833 238 days
75313 14th Green Drive 3 4 2,984 $1,849,000 $619 138 days
74703 Arroyo Drive 2 3 2,953 $1,795,000 $607 156 days
44251 Warner Trail 4 4 2,436 $1,295,000 $531 19 days
75105 Spyglass Drive 3 4 2,871 $1,199,000 $417 119 days
77431 Huntley Drive 3 2 2,031 $1,175,000 $578 53 days
75582 Painted Desert Drive 3 3 2,302 $1,099,000 $477 27 days
45002 Aztec Drive 4 3 2,378 $998,000 $419 25 days
45644 Indian Wells Lane 3 2 1,765 $997,500 $565 22 days
75927 ViA Allegre 3 4 2,604 $895,000 $343 39 days
45475 Pueblo Road 3 2 1,845 $765,000 $414 19 days
44380 Ontario Court 3 3 2,368 $749,900 $316 23 days
46552 Arapahoe Circle 2 2 1,464 $540,000 $368 194 days
78175 Cabrillo Lane 47 1 1 576 $269,000 $467 67 days
Average: 3.0 3.1 2,577 $1,880,911 $563 94 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
74403 Desert Bajada Trail 4 6 5,136 $5,875,000 $5,587,500 $1,087 68 days 7/30/26
75642 Via Livorno 4 5 3,682 $4,995,000 $4,995,000 $1,356 0 days 10/23/26
43360 Via Siena 6 7 5,836 $5,195,000 $4,900,000 $839 16 days 5/4/26
75881 Via Pisa 4 5 4,097 $5,000,000 $4,800,000 $1,171 0 days 5/1/26
74360 Desert Arroyo Trail 4 5 5,487 $5,275,000 $4,750,000 $865 93 days 7/6/26
76401 Via Sovana 4 5 4,278 $4,995,000 $4,700,000 $1,098 70 days 7/8/26
76063 Via Chianti 4 5 5,433 $4,395,000 $4,250,000 $782 75 days 10/2/26
76392 Via Chianti 4 5 4,916 $4,495,000 $4,200,000 $854 78 days 6/25/26
43312 Via Siena 4 6 6,526 $4,595,000 $4,150,000 $635 48 days 5/1/26
47115 W Eldorado Drive 3 4 3,508 $4,100,000 $4,100,000 $1,168 0 days 10/6/26
47111 Vintage E Drive 205 3 4 4,174 $3,950,000 $3,950,000 $946 137 days 7/1/26
76250 Via Firenze 4 5 4,097 $3,995,000 $3,845,000 $938 61 days 6/11/26
47218 Crystal Loop 2 4 3,703 $3,750,000 $3,750,000 $1,012 0 days 5/16/26
75650 Altamira Drive 4 4 3,457 $3,550,000 $3,500,000 $1,012 44 days 9/30/26
76265 Via Uzzano 4 4 3,260 $3,399,999 $3,399,999 $1,042 15 days 10/5/26
75819 Via Stia 4 5 3,108 $3,395,000 $3,395,000 $1,092 34 days 4/30/26
75538 Via Pisa 4 5 3,585 $3,395,000 $3,395,000 $947 34 days 4/28/26
47211 Vintage E Drive 111 3 4 3,195 $3,395,000 $3,395,000 $1,062 65 days 5/26/26
74648 Arroyo Drive 3 4 2,596 $3,295,000 $3,200,000 $1,232 77 days 4/27/26
45570 Desierto Drive 4 4 3,824 $3,200,000 $3,100,000 $810 99 days 7/14/26
76240 Via Volterra 4 5 3,724 $3,195,000 $3,000,000 $805 62 days 8/10/26
47105 E Eldorado Drive 4 4 3,454 $4,300,000 $3,000,000 $868 91 days 7/31/26
45612 Appian Way 4 5 3,609 $2,825,000 $2,900,000 $803 13 days 6/22/26
75809 Via Pisa 4 5 3,260 $2,995,000 $2,850,000 $874 66 days 8/21/26
76991 Desi Drive 4 3 2,697 $2,895,000 $2,775,000 $1,028 47 days 5/26/26
Average: 3.2 3.7 2,997 $1,974,946 $1,877,627 $589 69 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108

How much is your home worth?

...get instant property value now!