Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Varner Road N/A N/A N/A $4,700,000 Unknown 41 days
79665 Avenue 38 4 5 3,964 $3,750,000 $946 26 days
83054 S Bay Drive 5 4 4,867 $3,500,000 $719 179 days
I-10 & Jefferson St N/A N/A N/A $2,489,454 Unknown 2336 days
Dillon Road N/A N/A N/A $2,400,000 Unknown 575 days
79291 Avenue 40 N/A N/A N/A $1,800,000 Unknown 1386 days
Washington Street N/A N/A N/A $1,755,000 Unknown 258 days
38075 Patrick Drive 2 2 2,118 $1,500,000 $708 119 days
83015 N Shore Drive 11 N/A N/A N/A $1,395,000 Unknown 54 days
40265 Galindo Court 30 14 14,600 $1,260,000 $86 199 days
79750 Avenue 39 N/A N/A N/A $1,190,000 Unknown 314 days
43220 Portuale Court 4 3 2,416 $1,150,000 $475 13 days
43180 Portuale Court 4 5 2,697 $1,150,000 $426 59 days
84534 Miliare Court 4 4 2,697 $1,100,000 $407 2 days
84108 Caviano Drive 4 3 2,553 $1,099,000 $430 168 days
43673 Spiaggia Place 4 3 3,142 $1,095,000 $348 65 days
84644 Litorale Court 4 4 2,416 $1,070,000 $442 99 days
43502 Sentiero Drive 4 3 3,142 $1,050,000 $334 32 days
43073 Traccia Way 3 3 2,234 $1,050,000 $470 59 days
43876 Salpare Way 4 3 3,142 $1,000,000 $318 162 days
84657 Litorale Court 5 5 2,416 $999,990 $413 112 days
43240 Bacino Court 3 2 2,157 $999,900 $463 22 days
42836 Del Lago Court 5 3 2,431 $975,000 $401 13 days
84297 Canzone Drive 3 2 1,720 $975,000 $566 154 days
43092 Armonia Court 4 4 2,416 $929,999 $384 396 days
Average: 2.6 2.3 1,748 $531,053 $308 133 days
Viewing 1 - 25 of 255
Viewing 1 - 25 of 255
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79311 Toledo Lane 4 3 2,327 $750,000 $322 40 days
84146 Olona Court 4 3 2,338 $727,000 $310 322 days
39718 Camino Templado 2 2 2,076 $685,000 $329 33 days
41153 Danforth Court 4 2 2,969 $675,000 $227 57 days
83806 Mojave Drive 6 3 2,626 $675,000 $257 103 days
40530 Calle Santa Monica 2 2 2,147 $659,000 $306 11 days
84649 Merus Avenue 4 4 2,435 $659,000 $270 163 days
82938 Generations Drive 5 5 2,901 $625,000 $215 57 days
83203 Broadmoor Drive 4 3 2,107 $609,000 $289 190 days
41367 Farmer Court 4 3 2,969 $599,995 $202 58 days
83399 Wagon Road 5 5 2,913 $595,000 $204 77 days
81240 Avenida Neblina 2 3 2,230 $579,000 $259 56 days
82902 Generations Drive 4 3 2,439 $575,000 $235 31 days
42210 Summit Way 3 3 2,578 $569,000 $220 46 days
84701 Merus Avenue 4 4 2,435 $550,000 $225 59 days
81151 Avenida Tres Lagunas 2 2 1,854 $549,900 $296 37 days
41069 Bear Creek Street 4 3 2,120 $540,000 $254 33 days
42756 Dell Lago Court 3 3 2,234 $539,500 $241 69 days
40619 Corte Los Pajaros 2 3 2,569 $539,000 $209 239 days
84046 Olona Court 4 3 2,369 $515,000 $217 21 days
79395 Valor Lane 4 2 1,692 $514,898 $304 27 days
39612 Cadez Drive 3 2 1,229 $480,728 $391 17 days
39720 Montella Drive 3 2 1,494 $480,472 $321 15 days
85399 Giorno Court 2 2 1,704 $459,000 $269 39 days
40152 Calle Loma Entrada 2 2 1,763 $454,900 $258 101 days
Average: 3.0 2.6 1,950 $497,728 $255 64 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
81050 Avenida Sombra 3 4 2,868 $1,200,000 $1,325,000 $461 23 days 5/22/26
40937 Lake View - Lot 33 Drive N/A N/A N/A $1,425,000 $1,250,000 Unknown 132 days 10/2/26
43199 Portuale Court 4 4 2,697 $1,150,000 $1,150,000 $426 231 days 9/1/26
43875 Spiaggia 4 3 3,142 $1,100,000 $1,050,000 $334 21 days 10/20/26
43250 Pietra Court 4 4 2,697 $1,149,000 $1,030,000 $381 201 days 10/8/26
84650 Litorale Court 4 5 2,697 $995,000 $970,000 $359 89 days 6/30/26
38825 Primrose Lane 1 1 840 $1,500,000 $900,000 $1,071 48 days 8/19/26
42681 Dell Lago Court 3 2 2,012 $875,000 $875,000 $434 78 days 9/16/26
81226 Avenida Colonias 3 3 2,193 $875,000 $870,000 $396 23 days 6/12/26
43055 Armonia Court 4 3 2,416 $899,900 $831,000 $343 116 days 8/28/26
37800 Saltford Court 4 3 2,333 $775,000 $755,000 $323 0 days 6/24/26
81667 Avenida Viesca 3 3 2,331 $769,000 $750,000 $321 47 days 8/18/26
79850 Avenue 39 N/A N/A N/A $725,000 $740,000 Unknown 44 days 9/15/26
40904 Paganini Drive 5 4 3,257 $749,000 $735,000 $225 0 days 5/18/26
41126 Prospect Court 5 4 3,029 $748,000 $735,000 $242 181 days 10/7/26
84170 Caviano Drive 4 3 2,084 $749,000 $730,000 $350 33 days 5/18/26
79805 Camden Drive 5 3 3,163 $729,000 $729,000 $230 55 days 9/8/26
81517 Avenida Estuco 2 3 2,446 $695,000 $720,000 $294 38 days 6/2/26
82561 Belfort Court 5 4 3,517 $749,000 $715,000 $203 29 days 7/28/26
40258 Vivaldi Court 4 3 2,686 $715,000 $710,000 $264 41 days 10/27/26
41154 Rochester Court 4 4 3,154 $715,000 $705,000 $223 29 days 7/2/26
81609 Avenida Estuco 3 3 2,331 $710,000 $700,000 $300 25 days 10/21/26
80757 Camino San Lucas 3 3 2,376 $698,000 $700,000 $294 80 days 7/21/26
82144 Paradiso Drive 5 3 2,820 $699,000 $699,000 $247 63 days 9/17/26
83050 Singing Hills Drive 3 2 2,763 $699,000 $699,000 $252 108 days 9/30/26
Average: 2.9 2.6 2,093 $556,422 $540,806 $269 81 days
Viewing 1 - 25 of 221
Viewing 1 - 25 of 221

How much is your home worth?

...get instant property value now!