Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35210 Rosemont 2 3 2,700 $885,000 $327 82 days
78556 Kensington 3 3 2,042 $749,950 $367 4 days
38420 Waverly Road 3 3 2,304 $639,900 $277 681 days
35756 Palomino 2 2 2,156 $559,000 $259 118 days
78754 Falsetto 2 2 2,102 $549,999 $261 54 days
78884 Stansbury Court 2 2 1,632 $542,000 $332 83 days
37261 Mojave Sage 3 3 1,888 $529,000 $280 48 days
78088 Foxbrook LN 2 2 1,836 $520,000 $283 46 days
78703 Stansbury Court 3 2 1,594 $519,900 $326 69 days
78922 Yellen Drive 2 2 2,156 $519,000 $240 88 days
78649 Waterfall Drive 3 3 1,647 $499,999 $303 48 days
39935 Alba Way 3 3 1,734 $499,000 $287 52 days
78254 Grape Arbor Avenue 2 2 1,858 $497,000 $267 243 days
35790 Calloway 3 2 2,102 $495,000 $235 38 days
78291 Hollister Drive 2 2 1,622 $484,824 $298 34 days
78164 Brookhaven Lane 2 2 1,634 $455,000 $278 26 days
78878 Cadence Lane 3 2 1,680 $449,000 $267 22 days
78298 Desert Willow Drive 2 2 1,548 $430,000 $277 22 days
78442 Yucca Blossom 2 2 1,548 $359,000 $231 4 days
78523 Glastonbury Way 2 3 1,172 $349,500 $298 11 days
39802 Somerset Avenue 2 2 1,110 $345,000 $310 1 day
78725 Rockwell Circle 2 2 1,110 $325,000 $292 7 days
Average: 2.4 2.3 1,780 $509,185 $286 81 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39314 Blossom Circle 4 3 2,512 $649,000 $258 153 days
38742 Burgundy Lane 2 2 1,157 $339,900 $293 139 days
Average: 3.0 2.5 1,834 $494,450 $276 139 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78725 Golden Reed 3 3 2,588 $860,000 $830,000 $320 139 days 7/1/26
35791 Royal Sage Court 3 3 2,529 $825,000 $825,000 $326 8 days 8/24/26
35863 Crescent Street 3 3 2,323 $820,000 $820,000 $352 49 days 5/19/26
78220 Gray Hawk Drive 3 3 2,535 $770,000 $760,000 $299 54 days 6/1/26
78828 Sunrise Canyon Ave. 3 3 2,414 $699,000 $699,000 $289 16 days 6/12/26
38173 Grand Oaks 3 2 2,304 $639,500 $625,000 $271 85 days 8/11/26
78571 Hidden Palms Dr. 2 3 2,415 $609,000 $600,000 $248 0 days 8/14/26
78907 Alliance Way 2 3 2,297 $605,000 $580,000 $252 38 days 8/17/26
78436 Kistler 2 2 2,156 $499,900 $484,150 $224 43 days 8/24/26
37498 Medjool 2 2 1,366 $489,000 $480,000 $351 43 days 6/18/26
78628 Stansbury Court 2 2 2,142 $485,000 $450,000 $210 102 days 5/20/26
78275 Silver Sage Drive 2 2 1,527 $425,000 $425,000 $278 13 days 9/14/26
78631 Hidden Palms 2 2 1,304 $425,000 $420,000 $322 104 days 6/10/26
78712 Postbridge Circle 2 2 1,110 $389,000 $385,000 $346 156 days 4/27/26
78881 Edgebrook 2 2 1,300 $424,000 $382,500 $294 69 days 7/28/26
78658 Rockwell Circle 2 2 1,080 $365,000 $360,000 $333 130 days 7/22/26
42605 Warner 2 2 1,064 $340,000 $340,000 $319 0 days 9/16/26
78568 Glastonbury Way 2 2 1,080 $280,000 $280,000 $259 38 days 9/24/26
Average: 2.3 2.4 1,863 $552,744 $541,425 $294 60 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!