Palm Springs South End Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3068 Linea Terrace 4 5 4,602 $5,250,000 $1,140 14 days
1650 Avenida Sevilla 5 6 4,830 $4,500,000 $931 75 days
5000-5055 E Calle San Raphael N/A N/A 38,263 $4,500,000 $117 249 days
5000 E Calle San Raphael N/A N/A 38,263 $4,500,000 $117 284 days
2481 Cahuilla Hills Drive 4 6 4,137 $4,495,000 $1,086 7 days
775 South La Mirada Road 4 6 4,317 $4,350,000 $1,007 35 days
770 S La Mirada Road 5 7 6,174 $4,230,000 $685 145 days
483 East Santiago Way 4 4 3,489 $3,895,000 $1,116 56 days
1420 Avenida Sevilla 4 4 5,285 $3,799,000 $718 3 days
483 East Santiago Way 4 4 3,489 $3,795,000 $1,087 1 day
Average: 2.6 2.6 2,110 $985,549 $457 89 days
Viewing 1 - 10 of 331
Viewing 1 - 10 of 331
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3330 Andreas Hills Drive 5 7 5,377 $4,475,000 $832 117 days
3053 Via Tranquilo 3 4 3,510 $3,297,000 $939 15 days
1907 South Mesa Drive 4 5 3,600 $3,295,000 $915 14 days
1600 Palm Tree 3 3 4,434 $3,100,000 $699 43 days
1657 South Sunrise 4 3 2,395 $2,450,000 $1,022 98 days
133 Desert Lakes Drive 3 3 2,105 $1,995,000 $947 26 days
1502 E Sierra Way 4 4 2,969 $1,995,000 $671 6 days
38127 Maracaibo Circle 4 5 3,638 $1,975,000 $542 34 days
1019 Andreas Palms Drive 4 5 5,124 $1,900,000 $370 277 days
160 Obsidian N Loop 3 4 2,533 $1,725,000 $681 22 days
Average: 2.5 2.4 1,689 $799,714 $408 70 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
294 West Crestview Drive 7 7 8,989 $8,050,000 $7,200,000 $800 73 days 7/28/26
1680 East Palm Canyon N/A N/A 20,296 $5,995,000 $5,855,000 $288 76 days 9/1/26
3088 Linea Terrace 4 5 4,790 $4,600,000 $4,450,000 $929 32 days 4/21/26
3100 Goldenrod Lane 4 5 3,620 $4,350,000 $4,190,000 $1,157 48 days 2/4/26
3192 E Bogert Trail 5 7 5,715 $4,499,000 $4,095,000 $716 114 days 2/6/26
3077 Monte Sereno 4 5 4,101 $3,700,000 $3,700,000 $902 2 days 4/6/26
1045 Bella Vista 4 5 4,247 $3,650,000 $3,650,000 $859 1 day 5/20/26
3096 Arroyo Seco 4 5 4,392 $3,600,000 $3,600,000 $819 21 days 11/4/25
1677 Hillview Cove 4 5 5,838 $3,998,000 $3,400,000 $582 83 days 8/3/26
2290 S Yosemite Drive 3 4 2,848 $3,495,000 $3,400,000 $1,193 0 days 11/20/25
Average: 2.5 2.5 1,800 $868,969 $835,412 $433 56 days
Viewing 1 - 10 of 808
Viewing 1 - 10 of 808

How much is your home worth?

...get instant property value now!