Palm Desert NE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78386 Hollister Drive 3 4 2,907 $1,200,000 $412 43 days
35438 Rosemont 4 5 3,335 $890,999 $267 88 days
35148 Minuet Drive 2 3 2,473 $715,000 $289 1 day
78286 Hollister Drive 2 2 2,156 $669,000 $310 15 days
37354 Turnberry Isle Drive 4 3 2,034 $649,000 $319 108 days
78832 Links Drive 2 2 1,872 $619,000 $330 1 day
78576 Bougainvillea Drive 2 2 1,836 $598,000 $325 6 days
78147 Hunter Point Road 3 3 2,304 $595,000 $258 53 days
39912 Felicita Parkway 2 2 1,732 $583,000 $336 80 days
78653 Falsetto Drive 3 2 2,057 $579,000 $281 9 days
Average: 2.3 2.3 1,779 $523,191 $297 45 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35295 Tedesca Drive 3 3 2,439 $699,000 $286 29 days
37682 Mojave Sage Street 3 3 2,510 $699,000 $278 22 days
35935 Beringer Road 3 3 1,900 $649,000 $341 5 days
35907 Royal Vista Way 2 3 2,318 $589,000 $254 35 days
36560 Blue Palm Drive 3 3 2,142 $569,000 $265 40 days
38129 Grand Oaks Avenue 2 2 1,836 $565,000 $307 157 days
78645 Purple Sagebrush Avenue 3 2 2,128 $549,000 $257 9 days
78285 Cloveridge Way 2 2 2,142 $545,000 $254 114 days
78716 Stansbury Court 2 2 1,578 $499,900 $316 25 days
78731 Platinum Drive 2 2 1,858 $472,000 $254 49 days
Average: 2.3 2.3 1,739 $476,322 $274 37 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78480 Sunrise Mountain View 3 4 3,146 $1,200,000 $1,150,000 $365 0 days 7/29/26
78665 Sunrise Canyon Avenue 3 4 3,282 $1,098,000 $1,037,000 $315 110 days 12/16/25
35507 Inverness Avenue 3 4 2,918 $1,100,000 $1,025,000 $351 82 days 3/25/26
36824 Emerald Cove 3 4 2,907 $919,000 $914,000 $314 0 days 6/15/26
39303 Gleneagles Circle 3 3 2,432 $887,000 $875,000 $359 28 days 4/6/26
35719 Royal Sage Court 3 3 2,414 $845,000 $827,000 $342 6 days 4/7/26
78623 Sunrise Mountain View 3 3 2,469 $849,000 $825,000 $334 14 days 6/18/26
78596 Valley Vista Avenue 3 3 2,167 $849,000 $807,500 $372 60 days 10/7/25
78200 Sunrise Mountain View 2 3 2,588 $825,000 $800,000 $309 0 days 9/1/26
78292 Kensington Avenue 3 4 2,742 $829,000 $800,000 $291 52 days 8/28/26
Average: 2.3 2.3 1,850 $540,579 $528,437 $289 56 days
Viewing 1 - 10 of 282
Viewing 1 - 10 of 282