Palm Desert East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Tomahawk Drive 4 5 3,371 $2,350,000 $697 17 days
867 Arrowhead Drive 4 5 3,226 $1,725,000 $534 87 days
570 Mesa Grande Drive 3 4 2,742 $1,599,000 $583 28 days
236 Eagle Dance Circle 3 4 2,706 $1,569,000 $579 57 days
370 Gold Canyon Drive 3 4 2,742 $1,450,000 $528 18 days
371 Tomahawk Drive 3 4 2,742 $1,450,000 $528 62 days
263 Desert Holly Drive 3 4 2,712 $1,398,000 $515 54 days
428 Tomahawk Drive 3 4 2,430 $1,275,000 $524 139 days
266 Eagle Dance Circle 3 4 2,368 $1,250,000 $527 33 days
39626 Sweetwater Drive 4 3 3,602 $1,250,000 $347 116 days
Average: 2.6 2.5 1,714 $579,858 $336 96 days
Viewing 1 - 10 of 249
Viewing 1 - 10 of 249
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75840 Sarazen Way 4 3 2,644 $1,095,000 $414 49 days
76391 Sweet Pea Way 3 3 1,918 $899,000 $468 112 days
76306 Sweet Pea Way 3 3 2,125 $879,000 $413 138 days
403 Cypress Point Drive 4 5 2,664 $829,900 $311 8 days
62 Laken Lane 3 3 2,820 $825,000 $292 109 days
77648 Marlowe Court 5 4 2,900 $799,000 $275 85 days
39196 Sweetwater Drive 3 2 1,857 $779,500 $419 227 days
113 Francesca Court 4 3 2,528 $755,000 $298 104 days
149 Rainbird Circle 3 2 1,968 $749,000 $380 74 days
39685 Saint Michael 5 4 2,793 $719,900 $257 37 days
Average: 2.7 2.5 1,712 $539,525 $316 84 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
601 Indian Ridge Drive 4 5 5,395 $3,795,000 $3,695,000 $684 57 days 5/5/26
716 Mission Creek Drive 4 5 3,576 $2,795,000 $2,810,000 $785 20 days 1/8/26
963 Mesa Grande Drive 4 5 3,371 $2,795,000 $2,700,000 $800 53 days 2/17/26
580 Elk Clover Circle 3 4 3,513 $2,749,000 $2,400,000 $683 50 days 2/26/26
343 Crest Lake Drive 4 5 4,463 $2,495,000 $2,362,500 $529 41 days 3/3/26
340 Crest Lake Drive 4 6 4,755 $2,300,000 $2,300,000 $483 20 days 10/22/25
334 Crest Lake Drive 4 6 5,109 $2,299,000 $2,180,500 $426 84 days 4/15/26
770 Deer Haven Circle 4 5 3,562 $2,295,000 $2,100,000 $589 161 days 6/1/26
351 Tomahawk Drive 3 4 3,244 $2,195,000 $2,060,000 $635 75 days 2/5/26
688 Mission Creek Drive 3 4 3,255 $2,050,000 $2,000,000 $614 35 days 3/31/26
Average: 2.7 2.7 1,866 $673,656 $647,105 $334 62 days
Viewing 1 - 10 of 573
Viewing 1 - 10 of 573