La Quinta No of HWY 111 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
001 California Highway 111 N/A N/A N/A $995,000 Unknown 159 days
46211 Roadrunner Lane 4 3 3,042 $990,000 $325 181 days
46109 Roadrunner Lane 4 3 3,228 $940,000 $291 105 days
43309 Parkway Esplanade W 4 3 2,737 $929,000 $339 26 days
43244 Parkway Esplanade W 5 4 3,247 $899,000 $276 5 days
79754 Viento Drive 4 2 2,172 $840,000 $386 25 days
79859 Castille 5 3 2,436 $838,000 $344 4 days
79725 Corte Nuevo 4 4 3,067 $800,000 $260 77 days
44930 Tortola 4 3 2,769 $749,000 $270 182 days
43798 Parkway Esplanade E 4 2 2,172 $739,900 $340 26 days
Average: 3.1 2.4 1,857 $596,381 $331 82 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80100 Vista Grande 4 3 2,705 $999,000 $369 8 days
79480 Calle Sonrisa 3 2 2,088 $619,000 $296 5 days
78541 Torino Drive 4 2 2,400 $609,000 $253 11 days
79330 Paseo Del Rey 3 2 1,712 $549,000 $320 6 days
78515 Naples Drive 3 2 2,200 $549,000 $249 109 days
78584 Naples Drive 3 2 2,200 $545,000 $247 17 days
78603 San Marino Court 3 2 2,025 $525,000 $259 19 days
80167 Palm Circle Drive 3 2 1,648 $399,000 $242 66 days
78127 Crimson Court 1 1 763 $240,000 $314 56 days
Average: 3.0 2.0 1,971 $559,333 $283 18 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43572 Calle Espada 4 4 2,967 $919,900 $925,000 $311 25 days 4/14/26
44520 Via Terra Nova 5 4 3,045 $915,000 $905,000 $297 199 days 1/14/26
44830 Via Mirabel 4 4 2,898 $910,000 $900,000 $310 39 days 11/12/25
44755 Via Rosa Trail 5 3 2,941 $899,999 $875,000 $297 55 days 8/29/25
43070 Parkway Esplanade E 5 3 2,584 $859,000 $850,000 $328 8 days 3/1/26
78365 Via Dijon 4 4 2,898 $850,000 $840,000 $289 0 days 4/21/26
79788 Dandelion Drive 4 3 3,084 $837,000 $817,000 $264 78 days 4/27/26
78370 Via Dijon 4 4 3,045 $850,000 $810,000 $266 96 days 6/5/26
43179 Corte Del Oro 5 3 2,436 $849,000 $810,000 $332 35 days 8/5/25
78910 Galaxy Drive 4 3 3,000 $835,000 $805,000 $268 30 days 3/23/26
Average: 3.4 2.5 1,990 $610,918 $598,629 $308 72 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131