La Quinta No of HWY 111 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
001 California Highway 111 N/A N/A N/A $995,000 Unknown 204 days
43309 Parkway Esplanade W 4 3 2,737 $878,000 $320 6 days
43780 Skyward Way 4 3 2,525 $869,999 $344 20 days
79818 Parkway Esplanade S 5 4 2,424 $799,900 $329 29 days
79754 Viento Drive 4 2 2,172 $795,000 $366 70 days
79725 Corte Nuevo 4 4 3,067 $780,000 $254 122 days
78900 Morning Star Way 3 2 2,023 $749,990 $370 42 days
43798 Parkway Esplanade E 4 2 2,172 $719,900 $331 71 days
78615 Bradford Circle 4 3 2,502 $715,000 $285 82 days
43555 Morning Star Court 3 3 2,376 $710,000 $298 119 days
Average: 3.2 2.4 1,791 $582,804 $333 81 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80100 Vista Grande 4 3 2,705 $999,000 $369 53 days
45400 Ashwood Court 4 2 2,008 $699,000 $348 34 days
44850 Via Catalina 3 3 2,645 $649,900 $245 51 days
45215 Desert Air Street 4 3 2,060 $598,000 $290 58 days
79320 Desert Stream Drive 4 3 2,060 $596,000 $289 35 days
79190 Ladera Drive 3 2 1,968 $595,000 $302 161 days
44535 Via Del Monte 3 2 2,202 $575,000 $261 45 days
45120 Desert Fox Drive 3 2 1,653 $550,000 $332 19 days
79786 Parkway Esplanade S 3 2 1,829 $519,000 $283 0 days
79845 Westward Ho 3 3 1,977 $470,000 $237 3 days
Average: 3.1 2.3 1,898 $572,075 $307 57 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43572 Calle Espada 4 4 2,967 $919,900 $925,000 $311 25 days 4/14/26
44520 Via Terra Nova 5 4 3,045 $915,000 $905,000 $297 199 days 1/14/26
44830 Via Mirabel 4 4 2,898 $910,000 $900,000 $310 39 days 11/12/25
43070 Parkway Esplanade E 5 3 2,584 $859,000 $850,000 $328 8 days 3/1/26
78365 Via Dijon 4 4 2,898 $850,000 $840,000 $289 0 days 4/21/26
43244 Parkway Esplanade W 5 4 3,247 $899,000 $825,000 $254 42 days 9/3/26
79788 Dandelion Drive 4 3 3,084 $837,000 $817,000 $264 78 days 4/27/26
78370 Via Dijon 4 4 3,045 $850,000 $810,000 $266 96 days 6/5/26
78910 Galaxy Drive 4 3 3,000 $835,000 $805,000 $268 30 days 3/23/26
79859 Castille Drive 4 3 2,436 $799,999 $800,000 $328 91 days 11/10/25
Average: 3.3 2.5 1,990 $599,835 $586,741 $302 70 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125